2025-03-30T01:09:51Z - 2026-03-30T01:09:51Z

Overview

20 Active Pull Requests
0 Active Issues
Excluding merges, 5 authors have pushed 123 commits to main and 161 commits to all branches. On main, 140 files have changed and there have been 13892 additions and 2160 deletions.

19 Pull requests merged by 3 users

Merged #21 Correción url compartir whatsapp 2026-03-10 12:12:30 +00:00

Merged #20 shared-news 2026-03-08 18:35:49 +00:00

Merged #19 shared-news 2026-03-08 15:02:05 +00:00

Merged #17 fixed images and date of news of statement 2026-03-03 04:56:30 +00:00

Merged #16 news-en-es 2026-03-03 04:22:34 +00:00

Merged #15 Update site logos and favicon, adjust frontend assets 2026-03-03 03:22:01 +00:00

Merged #14 add send email 2026-02-22 12:11:36 +00:00

Merged #13 loading-send 2026-02-20 14:03:07 +00:00

Merged #12 prism db sqlite 2026-02-20 01:18:56 +00:00

Merged #10 model vue postulación 2026-02-20 00:15:37 +00:00

Merged #11 delete imgs 2026-02-15 09:43:44 +00:00

Merged #9 add validation by email 2026-02-14 22:21:40 +00:00

Merged #8 duplicate-record-validation 2026-02-14 20:47:57 +00:00

Merged #7 Uploading optimizations 2026-02-13 23:20:43 +00:00

Merged #6 Carousel Text 2026-02-12 23:59:57 +00:00

Merged #4 Adding FormationSection 2026-02-11 22:31:42 +00:00

Merged #3 Added Columns section 2026-02-11 22:05:52 +00:00

Merged #2 identitySection 2026-02-11 20:40:40 +00:00

Merged #1 Created grid section 2026-02-11 20:16:44 +00:00

1 Pull request proposed by 1 user

Proposed #5 Adding responsive options to all sections 2026-02-12 07:02:48 +00:00